PROPOSED FINANCIAL OUTLAY FOR THE FINANCIAL YEAR 2010-11(ACCORDING TO 11THPLAN): Financial Outlay For Current Financial Year 2009-10 [Rs. in Lacs]
| S.No. | Name of scheme/sector | SC | ST | OBC | Min. | SKD | H.Cap | Total |
|---|---|---|---|---|---|---|---|---|
| 1. | Educational Loan Scheme | 15.00 | 05.00 | 10.00 | 10.00 | 10.00 | 05.00 | 55.00 |
| 2. | Composite Loan Scheme | 40.00 | 02.00 | 10.00 | 05.00 | 05.00 | 05.00 | 67.00 |
| 3. | Loan for DLY/LCV | 50.00 | 01.00 | 05.00 | 05.00 | 02.50 | - | 63.50 |
| 4. | Big Loan | 10.00 | 01.00 | 02.50 | 02.50 | 02.50 | - | 18.50 |
| 5. | Vocational Trg. | 33.00 | 02.20 | 06.60 | 06.60 | 06.60 | - | 55.00 |
| 6. | Strengthening of DSFDC | -- | - | - | - | - | - | 200 |
Delhi SC/ST/OBC/Min. & Handicapped Finance & Development Corp. Ltd.
