DIRECTORY OF OFFICERS AND EMPLOYEES
| Sl.No. | Name & Designation | Pay Scale/ Monthly Remuneration (In Rupees) |
|---|---|---|
| 1. | Managing Director | Super Time Scale IAS Officer |
| 2. | General Manager | PB-4 RS.37400-67000 GRADE PAY RS.8700 |
| 3. | Company Secretary | PB-3 RS.15600-39100 GRADE PAY RS.7600/- |
| 4. | Managers | PB-3 RS.15600-39100 GRADE PAY RS.6600/- |
| 5. | Deputy Managers | PB-2 RS.9300-34800 GRADE PAY RS.5400/- |
| 6. | Assistant Managers | PB-2 RS.9300-34800 GRADE PAY RS.4200 |
Delhi SC/ST/OBC/Min. & Handicapped Finance & Development Corp. Ltd.
